<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photo Manip</title>
	<link>http://www.nillahood.net/2005/01/30/photo-manip/</link>
	<description>Happy PHP ^___^</description>
	<pubDate>Fri, 21 Nov 2008 23:05:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: jeannie</title>
		<link>http://www.nillahood.net/2005/01/30/photo-manip/#comment-17</link>
		<pubDate>Thu, 03 Feb 2005 20:38:06 +0000</pubDate>
		<guid>http://www.nillahood.net/2005/01/30/photo-manip/#comment-17</guid>
					<description>you know it will also help if you play with the adjust pannel.  you can get the contrast and curves correctly.
Auto Color works well but you still need to adjust the contrast/curves more.</description>
		<content:encoded><![CDATA[<p>you know it will also help if you play with the adjust pannel.  you can get the contrast and curves correctly.<br />
Auto Color works well but you still need to adjust the contrast/curves more.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LittleZephyr</title>
		<link>http://www.nillahood.net/2005/01/30/photo-manip/#comment-16</link>
		<pubDate>Wed, 02 Feb 2005 02:22:11 +0000</pubDate>
		<guid>http://www.nillahood.net/2005/01/30/photo-manip/#comment-16</guid>
					<description>Yup, that's why I like this one so much.</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s why I like this one so much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: liam</title>
		<link>http://www.nillahood.net/2005/01/30/photo-manip/#comment-15</link>
		<pubDate>Tue, 01 Feb 2005 23:13:19 +0000</pubDate>
		<guid>http://www.nillahood.net/2005/01/30/photo-manip/#comment-15</guid>
					<description>very &quot;hannah&quot; picture. im savin this one :)</description>
		<content:encoded><![CDATA[<p>very &#8220;hannah&#8221; picture. im savin this one :)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
